In addition to pull the covers off of LG’s Nexus 5X, Google made official its Nexus phablet entry for the year,the Nexus 6P. It’s built by Huawei and certainly packs the innards to be a 2015 flagship. From its weirdo headpiece on the back containing its camera to the full body metal trim, this thing’s definitely a looker — for good or bad reason.
But with the size and specs come a premium — the 32GB storage option comes in at $499, 64GB will cost you $549 and the 128GB model comes in at $599. It definitely costs less than comparable flagships fromApple and Samsung. But where does all that cash go to? Find out here:
Nexus 6P specs
Component | Description |
---|---|
Screen size | 5.7 inches |
Screen type | AMOLED |
Resolution | 2560 x 1440 |
Pixel density | 518 ppi |
SoC | Qualcomm Snapdragon 810 |
Type | 64-bit octa-core |
Speed | 2.0GHz |
GPU | Adreno 430 |
RAM | 3GB LPDDR4 |
Storage | 32GB / 64GB / 128GB |
Camera | 12.3-megapixel f/2.0 rear with IR laser-assisted autofocus / 8-megapixel f/2.4 front |
Flash | Broad-spectrum CRI-90 dual flash (rear) |
Battery | 3450mAh w/ fast charging (~7 usage hours from 10 minutes of charging) |
OS | Android 6.0 Marshmallow |
GSM/EDGE | 850/900/1800/1900MHz |
UMTS/WCDMA | B1/2/4/5/8 |
CDMA | BC0/1/10 |
LTE | B2/3/4/5/7/12/13/17/25/26/29/30/41 |
LTE CA DL | B2-B2/B2-B4/B2-B5/B2-B12/B2-B13/B2-B17/B2-B29/B4-B4/B4-B5/B4-B13/B4-B17/B4-B29/B41-B41 |
SIM type | Single nano-SIM |
Status | Unlocked for global use (including Project Fi) |
Bluetooth | Bluetooth 4.2 |
Wi-Fi | 802.11a/b/g/n/ac 2×2 MIMO w/ dual-band 2.4GHz/5GHz |
NFC | Yes |
Infared | Yes |
Sensors | Fingerprint / accelerometer / gyroscope / barometer / proximity / ambient light / hall / Android Sensor Hub |
Build | Anodized aluminium |
Dimensions | 159.3 x 77.8 x 7.3 mm / 168g |
0 comments:
Post a Comment